Description
CARBON STEEL BLACK/COLOR PAINTING/GALVANIZED ROOFING Z-PURLIN FOR ROOFING SUPPORT.
Advantages
1.stable structure
2.enveiromental, no need power support
3.cheaper,ecnomic choice
4long-time life
5 widely use, such as farm, mill, plant, shopping mall, greenhouse
Description
Item | Steel Black/Color Painting/Galvanized Z-Purlin |
Materials | Carbon steel |
Surface treatment | mill finish, color painting, hot dipped galvanized |
Specification | 80*40-300*85 or customized |
Thickness | 2.0-10.0mm |
Width | 80/100/120/140/160/180/200/220/250/300 |
Process | with hole |
Package | Naked or PVC package |
Application | Roofing support |
End use | Building, Decoration, Furniture,Aircraft |
Specification
HxBxCxT |
H | B | C | T | LENGTH |
80x40x20x2.0-3.0 | 80 | 40 | 10-30 | 2.0-3.0 | 5-12M |
100x40x20x2.0-3.0 | 100 | 40 | 10-30 | 2.0-3.0 | 5-12M |
100x50x20x2.0-3.0 | 100 | 50 | 10-30 | 2.0-3.0 | 5-12M |
120x50x20x2.0-3.0 | 120 | 50 | 10-30 | 2.0-3.0 | 5-12M |
140x50x20x2.0-3.0 | 140 | 50 | 10-30 | 2.0-3.0 | 5-12M |
160x60x20x2.0-3.0 | 160 | 60 | 10-30 | 2.0-3.0 | 5-12M |
180x70x20x2.0-3.0 | 180 | 70 | 10-30 | 2.0-3.0 | 5-12M |
200x70x20x2.0-3.0 | 200 | 70 | 10-30 | 2.0-3.0 | 5-12M |
220x75x20x2.0-3.0 | 220 | 75 | 10-30 | 2.0-3.0 | 5-12M |
250x75x25x2.0-3.0 | 250 | 75 | 10-30 | 2.0-3.0 | 5-12M |
300x85x25x2.0-3.0 | 300 | 85 | 10-30 | 2.0-3.0 | 5-12M |
CARGOES SHOW